Physics Salutes Our Excellent Teachers
Spring 2007 Semester
*donotes "outstanding" rating| Excellent Teacher Assistants | |
|---|---|
| *Alizadeh, Esfandiar | 101 |
| *Anduaga, Inaki | 212 |
| *Aref, Thomas | 404 |
| *Bahr, Daniel | 101 |
| *Bednarz, Michael | 211 |
| *Bonasera, Joel | 123 |
| *Bouchard, Christopher | 213, 214 |
| *Brenner, Matthew | 213, 214 |
| *Brinkley, Matthew | 213, 214 |
| *Canning, Steven | 102 |
| *Chandler, Danielle | 102 |
| *Christie, Duncan | 326 |
| *Coggeshall, James | 280 |
| *Comer, Jeffrey | 213 |
| *Cook, Christopher | 213, 214 |
| *Cook, James | 213, 214 |
| *Cortes Gonzalez, Arely | 101 |
| *DeGottardi, Wade | 199M |
| *Delgado, Matthew | 211 |
| *Dukes, William | 211 |
| *Dumont, Charles | 211 |
| *Foster, Glenn | 140 |
| *Gray, Aaron | 211 |
| *Hanna, Anne | 213, 214 |
| *Hoang, Tuan | 213 |
| *Howell, David | 212 |
| *Hsu, Benjamin | 199M |
| *Jain, Rajendra | 101 |
| *Jasti, Hemanth | 101 |
| *Jeraldo Maldonado, Patricio | 102 |
| *Jones, Allison | 101 |
| *Kondov, Stanimir | 101 |
| *Kunkle, Joshua | 102 |
| *Kunz, Matthew | 102 |
| *Kuroda, Marcelo | 212 |
| *Lin, Yiruo | 212 |
| *Lindner, Daniela | 325 |
| *Link, William | 211 |
| *Maffeo, Christopher | 140 |
| *Mantey, Kevin | 435, 436 |
| *Mertens, David | 140 |
| *Miles, Paul | 211 |
| *Missel, Andrew | 213, 214 |
| *Morales, Jaime | 212 |
| *Munoz Fregoso, Benjamin | 211 |
| *Ngai, Wah Kai | 211 |
| *Nichol, John | 101 |
| *Nielsen, David | 211 |
| *Parikh, Harshil | 140 |
| *Powell, Philip | 212 |
| *Putman, Robert | 212 |
| *Quisno, Alice | 211 |
| *Rajaram, Satwik | 402 |
| *Roy, Abhishek | 213 |
| *Sahrapour, Mohammad | 102 |
| *Sahu, Mitrabhanu | 401 |
| *Sanchez, Alfredo | 102 |
| *Sekwao, Samwel | 212 |
| *Shen, Kan | 213 |
| *Siman, Wendy | 102 |
| *Smith, Adam | 199RM, 213, 214 |
| *Speer, Nathan | 213, 214 |
| *Stupca, Matthew | 211 |
| *Sun, Kuei | 211 |
| *Sutter, Paul | 140 |
| *Tan, Ming Yang Jeremy | 211 |
| *Tsekenis, Georgios | 101 |
| *VanHoudnos, Nathan | 102 |
| *Veicht, Aaron | 212 |
| *Vissers, Michael | 212 |
| *Vural, Dervis | 211 |
| *Wadhams, Shawn | 211 |
| *Welander, Paul | 211 |
| *Wells, David | 212 |
| *Wright, Erik | 140 |
| *Yasi, Joseph | 487 |
| *Zhang, Longxiang | 213 |
| *Zheng, Mao | 102 |
| *Zhu, Guojun | 211 |
| Excellent Teachers | |
|---|---|
| *Abbamonte, Peter | 101 |
| *Cooper, S. Lance | 486 |
| *Goldbart, Paul | 598MMB |
| *Goldenfeld, Nigel | 504 |
| *Hertzog, David | 403 |
| *Hubler, Alfred | 199BCS, 511 |
| *Kolla, Eugene | 403 |
| *Pitts, Kevin | 199EPP |
| *Selen, Mats | 123 |
| *Selvin, Paul | 498BIO |
| *Stelzer, Timothy | 101 |
| *Willenbrock, Scott | 575 |